Below is the latest ranking of the 20 largest family offices worldwide. Use the index below to navigate to each profile for full details, including assets under management (AUM) and headquarters location.
Top 20 Largest Family Offices (2026)
- Walton Enterprises
- DFO Management
- Bezos Expeditions
- Bayshore Global Management
- Cascade Investment
- Mousse Partners
- Ballmer Group
- Dubai Holding
- Waycrosse
- Fedesa
- The Woodbridge Company
- Pontegadea Inversiones
- Athos KG
- Soros Family Office
- Emerson Collective
- KIRKBI A/S
- Euclidean Capital
- Hartono Family Office
- Fingerboard Family Office
- Crosby Advisors
The table below provides the full ranking of the top 20 family offices, with their latest verified AUM figures for 2025/2026.
| Rank | Family Office | Principal(s) | Estimated AUM (2026) | Headquarters |
|---|---|---|---|---|
| 1 | Walton Enterprises | The Walton Family | $225.0B+ | Bentonville, AR, US |
| 2 | Cascade Investment | Bill Gates | $170.0B | Kirkland, WA, US |
| 3 | DFO Management | Michael Dell | $110.0B+ | New York, NY, US |
| 4 | Bezos Expeditions | Jeff Bezos | $107.8B | Mercer Island, WA, US |
| 5 | Bayshore Global Management | Sergey Brin | $100.0B | Palo Alto, CA, US |
| 6 | Mousse Partners | Wertheimer Family | $89.0B | New York, NY, US |
| 7 | Ballmer Group | Steve Ballmer | $85.0B | Bellevue, WA, US |
| 8 | Dubai Holding | Al Maktoum Family | $76.2B | Dubai, UAE |
| 9 | Waycrosse | Cargill Family | $65.0B | Wayzata, MN, US |
| 10 | Fedesa | Giovanni Ferrero | $55.0B | Monaco |
| 11 | The Woodbridge Company | Thomson Family | $54.0B | Toronto, Canada |
| 12 | Pontegadea Inversiones | Amancio Ortega | $54.0B | La Coruรฑa, Spain |
| 13 | Athos KG | Strรผngmann Family | $31.0B | Holzkirchen, Germany |
| 14 | Soros Family Office | George Soros | $30.0B | New York, NY, US |
| 15 | Emerson Collective | Laurene Powell Jobs | $28.0B | Palo Alto, CA, US |
| 16 | KIRKBI A/S | Kirk Kristiansen Family | $25.5B | Billund, Denmark |
| 17 | Euclidean Capital | James Simons Family | $22.0B | New York, NY, US |
| 18 | Hartono Family Office | Hartono Family | $21.1B | Jakarta, Indonesia |
| 19 | Fingerboard Family Office | Newhouse Family | $19.0B | New York, NY, US |
| 20 | Crosby Advisors | Johnson Family | $17.0B | Salem, NH, US |
Whether they are investing in private equity, real estate or engaging in philanthropy, these are the 20 largest family offices on the top of their game.
1. Walton Enterprises
AUM: $225B | HQ: Bentonville, Arkansas, USA
Located in Arkansas, Walton Enterprises is the primary single-family office for the descendants of Sam Walton, the founder of Walmart. It remains the world’s largest family office, managing the concentrated wealth of the family, which holds approximately 50% of Walmart’s outstanding shares. Its investment footprint spans retail, energy, financial services, and community development projects across the United States and select global markets.